Standings Season 13
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC Spurs | 29 | 23 | 3 | 3 | 79.31 | 98 | 36 | 62 | 0 | 72.0 | 0.0 | 72.0 |
| OCFC | 29 | 21 | 5 | 3 | 72.41 | 99 | 54 | 45 | 0 | 66.0 | 0.0 | 66.0 |
| Swallows FC | 29 | 20 | 6 | 3 | 68.97 | 86 | 33 | 53 | 0 | 63.0 | 0.0 | 63.0 |
| Atletico Rosario | 29 | 16 | 11 | 2 | 55.17 | 80 | 72 | 8 | 0 | 50.0 | 0.0 | 50.0 |
| Patagonia FC | 29 | 15 | 12 | 2 | 51.72 | 80 | 53 | 27 | 0 | 47.0 | 0.0 | 47.0 |
| PCH | 29 | 14 | 10 | 5 | 48.28 | 71 | 62 | 9 | 0 | 47.0 | 0.0 | 47.0 |
| Breakers FC | 28 | 12 | 9 | 7 | 42.86 | 85 | 68 | 17 | 0 | 43.0 | 0.0 | 43.0 |
| Inter OC | 29 | 11 | 13 | 5 | 37.93 | 54 | 67 | -13 | 0 | 38.0 | 0.0 | 38.0 |
| Melinter 45s | 28 | 11 | 14 | 3 | 39.29 | 66 | 79 | -13 | 0 | 36.0 | 0.0 | 36.0 |
| Blues FC | 29 | 8 | 11 | 10 | 27.59 | 53 | 63 | -10 | 0 | 34.0 | 0.0 | 34.0 |
| Salsa FC | 29 | 8 | 15 | 6 | 27.59 | 65 | 73 | -8 | 0 | 30.0 | 0.0 | 30.0 |
| BTFC | 29 | 8 | 18 | 3 | 27.59 | 60 | 83 | -23 | 0 | 27.0 | 0.0 | 27.0 |
| Charlatans FC | 28 | 6 | 15 | 7 | 21.43 | 69 | 89 | -20 | 0 | 25.0 | 0.0 | 25.0 |
| Ladera FC | 15 | 7 | 6 | 2 | 46.67 | 30 | 29 | 1 | 0 | 23.0 | 0.0 | 23.0 |
| Laguna Legends | 28 | 5 | 19 | 4 | 17.86 | 49 | 120 | -71 | 0 | 19.0 | 0.0 | 19.0 |
| Capo Old Birds | 29 | 4 | 22 | 3 | 13.79 | 38 | 102 | -64 | 0 | 15.0 | 0.0 | 15.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential