Standings Season 14
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swallows FC | 20 | 13 | 2 | 5 | 65.0 | 66 | 27 | 39 | 0 | 44.0 | 0.0 | 44.0 |
| OC Spurs | 19 | 14 | 4 | 1 | 73.68 | 68 | 24 | 44 | 0 | 43.0 | 0.0 | 43.0 |
| Laguna Legends | 19 | 14 | 4 | 1 | 73.68 | 76 | 37 | 39 | 0 | 43.0 | 0.0 | 43.0 |
| Charlatans FC | 18 | 13 | 4 | 1 | 72.22 | 66 | 45 | 21 | 0 | 40.0 | 0.0 | 40.0 |
| Atletico Rosario | 20 | 12 | 5 | 3 | 60.0 | 57 | 33 | 24 | 0 | 39.0 | 0.0 | 39.0 |
| OCFC | 19 | 11 | 5 | 3 | 57.89 | 53 | 23 | 30 | 0 | 36.0 | 0.0 | 36.0 |
| Salsa FC | 20 | 11 | 8 | 1 | 55.0 | 50 | 39 | 11 | 0 | 34.0 | 0.0 | 34.0 |
| Ladera FC | 18 | 9 | 5 | 4 | 50.0 | 40 | 32 | 8 | 0 | 31.0 | 0.0 | 31.0 |
| Inter OC | 19 | 9 | 8 | 2 | 47.37 | 41 | 38 | 3 | 0 | 29.0 | 0.0 | 29.0 |
| PCH | 19 | 8 | 7 | 4 | 42.11 | 43 | 31 | 12 | 0 | 28.0 | 0.0 | 28.0 |
| BTFC | 21 | 7 | 11 | 3 | 33.33 | 38 | 61 | -23 | 0 | 24.0 | 0.0 | 24.0 |
| Breakers FC | 19 | 5 | 13 | 1 | 26.32 | 34 | 56 | -22 | 0 | 16.0 | 0.0 | 16.0 |
| Melinter 45s | 21 | 4 | 15 | 2 | 19.05 | 40 | 75 | -35 | 0 | 14.0 | 0.0 | 14.0 |
| Capo Old Birds | 20 | 4 | 15 | 1 | 20.0 | 24 | 51 | -27 | 0 | 13.0 | 0.0 | 13.0 |
| Blues FC | 20 | 3 | 15 | 2 | 15.0 | 32 | 90 | -58 | 0 | 11.0 | 0.0 | 11.0 |
| Patagonia FC | 6 | 2 | 4 | 0 | 33.33 | 13 | 29 | -16 | 0 | 6.0 | 0.0 | 6.0 |
| Aztecs United | 16 | 1 | 15 | 0 | 6.25 | 15 | 65 | -50 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential